<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekEpic</title>
	<atom:link href="http://www.geekepic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekepic.com</link>
	<description>Joomla - SEO - Wordpress - Apps</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:56:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to promote your website.</title>
		<link>http://www.geekepic.com/website-reviews/how-to-promote-your-website/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/website-reviews/how-to-promote-your-website/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:56:17 +0000</pubDate>
		<dc:creator>robbluther</dc:creator>
				<category><![CDATA[Website Reviews]]></category>

		<guid isPermaLink="false">http://www.geekepic.com/?p=280</guid>
		<description><![CDATA[Ok. This is a shameless plug for myself.  My website clients.robbluther.com is designed around internet marketing.
Stop by and let me know what you think so far.


Bookmark It

















Hide Sites



]]></description>
		<wfw:commentRss>http://www.geekepic.com/website-reviews/how-to-promote-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome has Plugins!</title>
		<link>http://www.geekepic.com/useful-aps/google-chrome-has-plugins/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/useful-aps/google-chrome-has-plugins/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:04:55 +0000</pubDate>
		<dc:creator>robbluther</dc:creator>
				<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[browser plugins]]></category>
		<category><![CDATA[google chrome]]></category>

		<guid isPermaLink="false">http://www.geekepic.com/?p=259</guid>
		<description><![CDATA[Ok, I knew this for awhile but didn&#8217;t get around to looking at them till this morning.  The first one I saw that I loved was the Google Dual View that allows you to split the browser window into two frames.  Awesome of you are copying and pasting from window to window.  Amazingly useful for [...]]]></description>
		<wfw:commentRss>http://www.geekepic.com/useful-aps/google-chrome-has-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origins of SPAM</title>
		<link>http://www.geekepic.com/article/233/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/article/233/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:20:57 +0000</pubDate>
		<dc:creator>robbluther</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.geekepic.com/?p=233</guid>
		<description><![CDATA[Spam: Where it Came From, and How to Escape It



Posted by Tom Kulzer (AWeber CEO)
In 1936, long before the rise of the personal computer, Hormel Foods created SPAM. In 2002, the company will produce it’s six billionth can of the processed food product. But that mark was passed long ago in the world of Internet [...]]]></description>
		<wfw:commentRss>http://www.geekepic.com/article/233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Desktop Access with Polaris</title>
		<link>http://www.geekepic.com/useful-aps/google-analytics-desktop-access-with-polaris/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/useful-aps/google-analytics-desktop-access-with-polaris/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:56:44 +0000</pubDate>
		<dc:creator>robbluther</dc:creator>
				<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[12sec]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.geekepic.com/?p=224</guid>
		<description><![CDATA[
Polaris Google Analytics on 12seconds.tvPolaris Google Analytics on 12seconds.tvSWEET! A Google Analytics desktop application made in Adobe Air.  Not great for hardcore data mining but a great executive overview.  You can download it free for one website or pay $15.00 for all the sites you want.  This is a great little app to monitor your [...]]]></description>
		<wfw:commentRss>http://www.geekepic.com/useful-aps/google-analytics-desktop-access-with-polaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robb Luther &#8211; Joomla for Dummies</title>
		<link>http://www.geekepic.com/article/robb-luther-joomla-for-dummies/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/article/robb-luther-joomla-for-dummies/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:10:59 +0000</pubDate>
		<dc:creator>robbluther</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Joomla for Dummies]]></category>

		<guid isPermaLink="false">http://www.geekepic.com/?p=220</guid>
		<description><![CDATA[So this was pretty exciting for me.  I was talking to a nice lady from Maryland who wanted some private Joomla lessons and I asked her (as any good marketer would) how she learned of me.  I totally expected a YouTube answer&#8230; but was very surprised when she told me Joomla for Dummies.
&#8220;Excuse me?&#8221; I asked.
&#8220;Yep, on [...]]]></description>
		<wfw:commentRss>http://www.geekepic.com/article/robb-luther-joomla-for-dummies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matt Cutt on WordPress</title>
		<link>http://www.geekepic.com/word-press/matt-cutt-on-wordpress/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/word-press/matt-cutt-on-wordpress/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:29:35 +0000</pubDate>
		<dc:creator>robbluther</dc:creator>
				<category><![CDATA[Word Press]]></category>
		<category><![CDATA[matt cutts]]></category>

		<guid isPermaLink="false">http://www.geekepic.com/?p=214</guid>
		<description><![CDATA[


Bookmark It

















Hide Sites



]]></description>
		<wfw:commentRss>http://www.geekepic.com/word-press/matt-cutt-on-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artisteer 2- WordPress, Joomla, Drupal, and DotNetNuke Templates</title>
		<link>http://www.geekepic.com/useful-aps/artisteer-2-wordpress-joomla-drupal-and-dotnetnuke-templates/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/useful-aps/artisteer-2-wordpress-joomla-drupal-and-dotnetnuke-templates/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:50:30 +0000</pubDate>
		<dc:creator>robbluther</dc:creator>
				<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[dotnetnuke]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.geekepic.com/?p=193</guid>
		<description><![CDATA[Artisteer &#8211; Website Template Generator
Home Edition: $49.95
Standard Edition: $129.95
Free Trial Download
Artisteer 2 is an amazing program designed to make professional templates for the leading content management systems: Joomla, WordPress, Drupal and now DotNetNuke.
Artisteer 2 uses an interface similar to the Microsoft 2007 Suite that takes you through the template development process step by step.  This [...]]]></description>
		<wfw:commentRss>http://www.geekepic.com/useful-aps/artisteer-2-wordpress-joomla-drupal-and-dotnetnuke-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools</title>
		<link>http://www.geekepic.com/search-engine-optimization/google-webmaster-tools/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/search-engine-optimization/google-webmaster-tools/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:20:45 +0000</pubDate>
		<dc:creator>robbluther</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo basics]]></category>

		<guid isPermaLink="false">http://www.geekepic.com/?p=191</guid>
		<description><![CDATA[If you don&#8217;t have a WebmasterTools account, you need to learn about it and use it.  WebmasterTools gives you a glimpse into your website through the eyes of Google.  It also has some great tools to help make your site seo efficient.



Bookmark It

















Hide Sites



]]></description>
		<wfw:commentRss>http://www.geekepic.com/search-engine-optimization/google-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Steps to setting up a website for your business</title>
		<link>http://www.geekepic.com/word-press/3-steps-to-setting-up-a-website-for-your-business/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/word-press/3-steps-to-setting-up-a-website-for-your-business/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:20:01 +0000</pubDate>
		<dc:creator>robbluther</dc:creator>
				<category><![CDATA[Word Press]]></category>
		<category><![CDATA[Business Websites]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.geekepic.com/?p=177</guid>
		<description><![CDATA[Step 1.  Choose your Hosting Provider.

The first thing you need is a hosting provider.  This tutorial is designed around using GoDaddy.com for hosting.  Not only does their deluxe plan offer unlimited space, is very affordable and easy to use, but GoDaddy also offers the most up to date application platform which is critical for Step [...]]]></description>
		<wfw:commentRss>http://www.geekepic.com/word-press/3-steps-to-setting-up-a-website-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Assistant &#8211; SEO Software Review</title>
		<link>http://www.geekepic.com/search-engine-optimization/link-assistant-seo-software-review/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/search-engine-optimization/link-assistant-seo-software-review/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:22:12 +0000</pubDate>
		<dc:creator>robbluther</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.geekepic.com/?p=167</guid>
		<description><![CDATA[

SEO Power Suite
Link Assistant offer a range of software products designed to help you handle a variety of SEO tasks from link building to monitoring your search engine ranking.  All and all it is a great package.  The programs tend to take a very long time to open, but once running it speeds [...]]]></description>
		<wfw:commentRss>http://www.geekepic.com/search-engine-optimization/link-assistant-seo-software-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
