<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekEpic &#187; apps</title>
	<atom:link href="http://www.geekepic.com/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekepic.com</link>
	<description>Joomla - SEO - Wordpress - Apps</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Analytics Desktop Access with Polaris</title>
		<link>http://www.geekepic.com/useful-aps/google-analytics-desktop-access-with-polaris/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/useful-aps/google-analytics-desktop-access-with-polaris/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:56:44 +0000</pubDate>
		<dc:creator>Robb Luther</dc:creator>
				<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[12sec]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.geekepic.com/?p=224</guid>
		<description><![CDATA[Polaris Google Analytics on 12seconds.tvPolaris Google Analytics on 12seconds.tvSWEET! A Google Analytics desktop application made in Adobe Air.  Not great for hardcore data mining but a great executive overview.  You can download it free for one website or pay $15.00 for all the sites you want.  This is a great little app to monitor your [...]]]></description>
		<wfw:commentRss>http://www.geekepic.com/useful-aps/google-analytics-desktop-access-with-polaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Assistant &#8211; SEO Software Review</title>
		<link>http://www.geekepic.com/search-engine-optimization/link-assistant-seo-software-review/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/search-engine-optimization/link-assistant-seo-software-review/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:22:12 +0000</pubDate>
		<dc:creator>Robb Luther</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.geekepic.com/?p=167</guid>
		<description><![CDATA[SEO Power Suite Link Assistant offer a range of software products designed to help you handle a variety of SEO tasks from link building to monitoring your search engine ranking. All and all it is a great package. The programs tend to take a very long time to open, but once running it speeds through [...]]]></description>
		<wfw:commentRss>http://www.geekepic.com/search-engine-optimization/link-assistant-seo-software-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digsby &#8211; Univarsal IM Client</title>
		<link>http://www.geekepic.com/useful-aps/digsby-univarsal-im-client/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/useful-aps/digsby-univarsal-im-client/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:12:38 +0000</pubDate>
		<dc:creator>Robb Luther</dc:creator>
				<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[12sec]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[digsby]]></category>
		<category><![CDATA[im client]]></category>

		<guid isPermaLink="false">http://www.geekepic.com/?p=134</guid>
		<description><![CDATA[Digsby on 12seconds.tv is a free IM client that I use to consolidate all of my contacts into one source. I initially only used Google Talk, but found that a lot of my clients used other IM clients such as AIM, Yahoo and MSN. Because of this I needed a solution that would allow me [...]]]></description>
		<wfw:commentRss>http://www.geekepic.com/useful-aps/digsby-univarsal-im-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DimDim Online Conferencing.</title>
		<link>http://www.geekepic.com/useful-aps/dimdim-online-conferencing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/useful-aps/dimdim-online-conferencing/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:29:42 +0000</pubDate>
		<dc:creator>Robb Luther</dc:creator>
				<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[online conferencing]]></category>

		<guid isPermaLink="false">http://www.geekepic.com/uncategorized/dimdim-online-conferencing/</guid>
		<description><![CDATA[Open source online conferencing that is free for up to 20 people. This is a great program who&#8217;s free version is likely all the average user will ever need. Bookmark It Hide Sites]]></description>
		<wfw:commentRss>http://www.geekepic.com/useful-aps/dimdim-online-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know your Windows Key?</title>
		<link>http://www.geekepic.com/useful-aps/do-you-know-your-windows-key/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/useful-aps/do-you-know-your-windows-key/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:22:53 +0000</pubDate>
		<dc:creator>Robb Luther</dc:creator>
				<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://geekepic.com/blog/?p=51</guid>
		<description><![CDATA[Magical Jelly Bean Keyfinder is a useful free utility that will find your registration key for your Windows installation.  So, if you lost yours, don&#8217;t fret too much, just use a Magical Jelly Bean. http://magicaljellybean.com/keyfinder/ Bookmark It Hide Sites]]></description>
		<wfw:commentRss>http://www.geekepic.com/useful-aps/do-you-know-your-windows-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taskbar Shuffler &#8211; Arrange your taskbar</title>
		<link>http://www.geekepic.com/useful-aps/taskbar-shuffler-arrange-your-taskbar/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/useful-aps/taskbar-shuffler-arrange-your-taskbar/#comments</comments>
		<pubDate>Sat, 23 May 2009 10:01:23 +0000</pubDate>
		<dc:creator>Robb Luther</dc:creator>
				<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[customize windows]]></category>

		<guid isPermaLink="false">http://geekepic.com/blog/?p=22</guid>
		<description><![CDATA[Taskbar Shuffler on 12seconds.tv love this little program. If you are a Firefox user, you know that you can rearrange the browser tabs in any order at the top of the page. This allows you to do the same thing on your Windows machine with your programs. You can download Taskbar Shuffle here. Bookmark It [...]]]></description>
		<wfw:commentRss>http://www.geekepic.com/useful-aps/taskbar-shuffler-arrange-your-taskbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
