<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekEpic &#187; hard disk</title>
	<atom:link href="http://www.geekepic.com/tag/hard-disk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekepic.com</link>
	<description>Joomla - SEO - Wordpress - Apps</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SequoiaView Tree Map</title>
		<link>http://www.geekepic.com/useful-aps/sequoiaview-tree-map/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.geekepic.com/useful-aps/sequoiaview-tree-map/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:21:04 +0000</pubDate>
		<dc:creator>Robb Luther</dc:creator>
				<category><![CDATA[Useful Apps]]></category>
		<category><![CDATA[aps]]></category>
		<category><![CDATA[hard disk]]></category>

		<guid isPermaLink="false">http://geekepic.com/blog/?p=13</guid>
		<description><![CDATA[Excellent application that gives you a complete view of your hard disks.  This application will display files in block relative in size to the size of the file they represent.  Whew&#8230;  Make sense?  No? Look at the screenshot.  This is an awesome program to clear up some room on your disk drives.  When you run [...]]]></description>
		<wfw:commentRss>http://www.geekepic.com/useful-aps/sequoiaview-tree-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
